Welding Positioner Series
This series includes the tilting,head & tailstock turning,head & tailstock lifting and turning,head & tailstock tilting,and double-rotation positioners.Position through rotating within 360°and turning 90°/120°.It works welding manipulator and welding machine.We use the advanced transducer from foreign supplier with FC Stepless Speed,high accuracy,wide range features We deliver special requirement and special design.
The main technical parameters:
Model | HB-1 | HB-3 | HB-6 | HB-10 | HB-20 | HB-30 | HB-50 | HB-80 | HB-100 | HB-150 | HB-200 | HB-300 | HB-500 |
Rated loading(kg) | 100 | 300 | 600 | 1000 | 2000 | 3000 | 5000 | 8000 | 10000 | 15000 | 20000 | 30000 | 50000 |
Revolving speed | 0.3-3 | 0.15-1.5 | 0.1-1 | 0.1-1 | 0.1-1 | 0.05-0.5 | 0.05-0.5 | 0.05-0.5 | 0.05-0.5 | 0.05-0.5 | 0.05-0.5 | 0.04-0.4 | 0.04-0.4 |
Tilting speed(rpm) | Manual | 0.7 | 1.0 | 0.3 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 |
Work-table diameter(mm) | Φ400 | Φ600 | Φ1000 | Φ1200 | Φ1300 | Φ1400 | Φ1500 | Φ1800 | Φ2000 | Φ2500 | Φ2500 | Φ3000 | Φ4000 |
Max eccentricity distance(mm) | 100 | 100 | 150 | 150 | 150 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
Max gravity center distance(mm) | 150 | 150 | 200 | 200 | 250 | 300 | 300 | 400 | 400 | 400 | 630 | 630 | 800 |
Work-table tilting angle(°) | 0-90 | 0-90 | 0-90 | 0-105 | 0-105 | 0-120 | 0-120 | 0-120 | 0-120 | 0-120 | 0-120 | 0-120 | 0-120 |
Revolving motor power(kw) | 0.09 | 0.18 | 0.37 | 0.75 | 0.75 | 1.5 | 2.2 | 2.2 | 3 | 3 | 4 | 7.5 | 11 |
Tilting motor power(kw) | - | - | 0.37 | 0.75 | 1.5 | 1.5 | 1.5 | 3 | 4 | 5.5 | 7.5 | 11 | 18.5 |
Revolving diameter 90 ° | ≤600 | ≤1000 | ≤1200 | ≤1500 | ≤1500 | ≤1600 | ≤1800 | ≤2200 | ≤2500 | ≤3400 | ≤3400 | ≤4200 | ≤5700 |
Speed Control | VFD control for rotation speed |
Tilting center height | 370 | 560 | 720 | 835 | 832 | 1037 | 1185 | 1100 | 1550 | 1800 | 2000 | 2600 | 2250 |
Dimensions | L(mm) | 750 | 860 | 1200 | 1300 | 1570 | 1920 | 2200 | 2280 | 2660 | 2780 | 2895 | 4200 | 5600 |
H(mm) | 497 | 700 | 900 | 1000 | 1000 | 1240 | 1400 | 1500 | 1850 | 2100 | 2350 | 3000 | 3600 |
W(mm) | 434 | 668 | 860 | 1040 | 1090 | 1310 | 1430 | 1430 | 2000 | 1910 | 1958 | 3300 | 4400 |
Above are the standard parameter,also we can design according to the customer requirement.